Hi! Simply click below and type your query.
Our experts will reply you very soon.
luckyasr@gmail.com |
08048114587 |
MOQ : 3 Metric Ton
Business Type : Manufacturer, Exporter, Supplier
Product Details
Type | Lucky Premium Chakki Atta |
Brand Name | Lucky Rollers Flour Mills |
Certification | ISO Certified |
Shelf Life | 2-3 Month |
Feature | Good For Health |
Packaging Type | Pouch |
Packaging Size | 5-10kg |
Ingredients | Wheat |
Allergen Waring | Contains Gluten |
Nutritional information
Serving Size | 100g |
Protein | 12 g |
Fat | 1.6g |
Minerals | 2 g |
Fibre | 1.9 g |
Carbohydrate | 69 g |
Iron | 4.8 mg. |
Energy | 369 Kcal. |
Calcium | 48 mg. |
Suagr | 5.0 g |
Phosphorus | 355 mg. |
Trans Fatty Acids | 0.0 g |
Cholesterol | 0.0 mg |
Dietary Fibre | 13.0 g |
Preferred Buyer From
Location | All Countries Except India |
FOR OVERSEAS Buyers:
MOQ : 3 Metric Ton
Business Type : Manufacturer, Exporter, Supplier
Product Details
Type | Premium Chakki Atta |
Brand Name | Chabi |
Certification | FSSAI |
Function | Cookies, Muffins, Some Bread |
Packaging Type | Pouch |
Packaging size | 10kg |
Shelf Life | 2-3 Month |
Feature | Good For Health |
Maida | 0% |
Allergen Warning | Contains Gluten |
Ingredients | Wheat |
Nutritional information
Serving Size | 100g |
Protein | 12 g |
Fat | 1.6g |
Minerals | 2 g |
Fibre | 1.9 g |
Carbohydrate | 69 g |
Iron | 4.8 mg. |
Energy | 369 Kcal. |
Calcium | 48 mg. |
Suagr | 5.0 g |
Phosphorus | 355 mg. |
Trans Fatty Acids | 0.0 g |
Cholesterol | 0.0 mg |
Dietary Fibre | 13.0 g |
Preferred Buyer From
Location | All Countries Except India |
FOR OVERSEAS Buyers: